|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.73 | -0.14 | -0.05 |
| FTSE 100 | 5,602.30 | -4.42 | -0.08 |
| DAX 30 | 5,885.89 | 9.98 | 0.17 |
| CAC 40 | 3,910.01 | 6.47 | 0.17 |
| FTSE MIB | 22,355.80 | -42.41 | -0.19 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 53.18 | -0.88 | 291687426 |
| UNICREDIT SPA | 1.99 | -2.02 | 239156455 |
| VODAFONE GROUP | 148.9 | 0.51 | 174880936 |
| ROYAL BK SCOTLAN | 38.98 | -1.24 | 164435929 |
| BARCLAYS PLC | 345.8 | 0.23 | 91076607 |
| INTESA SANPAOLO | 2.81 | -1.32 | 70926180 |
| TELECOM ITALIA S | 1.05 | -1.69 | 65191224 |
| BT GROUP PLC | 120.2 | 0.17 | 62405291 |
| BP PLC | 619.6 | 0.55 | 53916031 |
| CELL THERAPEUTIC | 0.793 | -10.50 | 53760035 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,883.00 | 2.00 | 0.07 |
| FTSE 100 | 5,595.50 | 5.50 | 0.10 |
| DAX 30 | 5,883.50 | -6.50 | -0.11 |
| CAC 40 | 3,910.50 | 1.00 | 0.03 |
| S&P/MIB | 22,363.00 | -35.00 | -0.16 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3573 | -0.0029 | -0.21 |
| EUR-JPY | 122.2050 | -0.1460 | -0.12 |
| EUR-GBP | 0.9096 | 0.0027 | 0.30 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.14 | -0.35 | -0.43 |
| Gold | 1,124.50 | 2.20 | 0.20 |
| Natural Gas | 4.50 | -0.01 | -0.29 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.69 | 4.05 | |
| 10-Year German | 100.90 | 3.14 | |
| 10-Year French | 100.54 | 3.44 | |
| 10-Year Italian | 102.87 | 3.94 | |
MORE MARKET DATA
|