|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 82.25 | .55 | .67 | 03:28 |
| Dated Brent Spot | 80.34 | .29 | .36 | 03:38 |
| WTI Cushing Spot | 81.70 | 1.90 | 2.38 | 03/16 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 212.50 | 1.07 | .51 | 03:24 |
| Nymex RBOB Gasoline Future | 229.28 | 1.78 | .78 | 03:20 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.36 | .02 | .37 | 03:23 |
| Henry Hub Spot | 4.38 | .10 | 2.34 | 03/16 |
| New York City Gate Spot | 4.68 | .03 | .65 | 03/16 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.21 | 1.73 | 4.17 | 03/16 |
| Palo Verde, firm on-peak, spot | 45.73 | 1.61 | 3.65 | 03/16 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 35.50 | .37 | 1.05 | 03/16 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|