|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 82.06 | -.03 | -.04 | 07:58 |
| Dated Brent Spot | 79.73 | -.18 | -.22 | 08:08 |
| WTI Cushing Spot | 82.09 | .60 | .74 | 03/10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 211.74 | .12 | .06 | 07:58 |
| Nymex RBOB Gasoline Future | 227.90 | -.61 | -.27 | 07:55 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.56 | .00 | .09 | 07:57 |
| Henry Hub Spot | 4.44 | -.08 | -1.77 | 03/10 |
| New York City Gate Spot | 4.72 | -.13 | -2.68 | 03/10 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.92 | .11 | .25 | 03/10 |
| Palo Verde, firm on-peak, spot | 42.63 | .36 | .85 | 03/10 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 38.14 | -.65 | -1.68 | 03/10 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|