|
|  |
 |
|
| DJIA | 10,613.51 | 1.67 | 0.02% |
| Nasdaq | 2,361.07 | -7.39 | -0.31% |
| S&P 500 | 1,148.58 | -1.66 | -0.14% |
| S&P/TSX | 12,001.18 | 21.48 | 0.18% |
| Bovespa | 69,829.97 | -54.64 | -0.08% |
| U.S. Fed Funds Rate | .15 | -0.01 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.54 | 0.03 |
| U.S. 10-Year Treasury | 3.72 | -0.01 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 07:00 | 8.2% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7672 | 2.4293 | 0.0195 |
| Canadian Dollar | 1.0176 | 1.3989 | 0.0112 |
| Euro | 0.7275 | ------ | 0.0080 |
| British Pound | 0.6607 | 0.9082 | 0.0073 |
| Japanese Yen | 90.785 | 124.795 | ------ |
| Swiss Franc | 1.0606 | 1.4579 | 0.0117 |
| U.S. Dollar | ------ | 1.3746 | 0.0110 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 43.68% |
| PWR DB AGRI DOUB | 44.66 | 31.94% |
| FIRST TRUST NYSE | 37.33 | 30.80% |
| SMALL CAP BULL 3 | 54.36 | 26.81% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 528.35 | 1.81 | .34% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SUGAR #11 (WORLD) (USd/lb.) | 19.680 | 0.410 | 2.13 |
| COTTON NO.2 FUTR (USd/lb.) | 79.860 | 1.090 | 1.38 |
| WHEAT FUTURE(CBT) (USd/bu.) | 484.000 | 5.250 | 1.10 |
| WHEAT FUTURE(KCB) (USd/bu.) | 493.750 | 4.250 | 0.87 |
| COFFEE 'C' FUTURE (USd/lb.) | 134.750 | 1.000 | 0.75 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|