|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,725.00 | 8.00 | 10,709.00 | 10,726.00 | 10,709.00 | 06:17 |
| S&P 500 | 1,162.20 | 0.90 | 1,161.30 | 1,162.40 | 1,160.00 | 06:17 |
| NASDAQ 100 | 1,942.50 | 0.75 | 1,940.00 | 1,942.50 | 1,939.00 | 06:14 |
| S&P/TSX 60 | 702.70 | -0.30 | 702.60 | 703.00 | 702.50 | 06:04 |
| MEX BOLSA | 33,191.00 | 127.00 | 33,070.00 | 33,200.00 | 32,725.00 | 03/18 |
| BOVESPA | 70,040.00 | -132.00 | 70,290.00 | 70,560.00 | 69,275.00 | 03/18 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,924.00 | 10.00 | 2,934.00 | 2,934.00 | 2,914.00 | 06:12 |
| FTSE 100 | 5,684.50 | 43.50 | 5,657.50 | 5,688.50 | 5,657.50 | 06:12 |
| CAC 40 10 EURO | 3,954.50 | 18.00 | 3,959.00 | 3,959.50 | 3,943.00 | 06:12 |
| DAX | 6,030.50 | 17.50 | 6,039.00 | 6,039.00 | 6,011.00 | 06:12 |
| IBEX 35 | 11,073.00 | -3.50 | 11,147.00 | 11,148.00 | 11,031.00 | 06:12 |
| S&P/MIB | 22,920.00 | 143.00 | 22,875.00 | 22,925.00 | 22,875.00 | 04:04 |
| AMSTERDAM | 342.30 | 0.35 | 343.75 | 343.75 | 341.25 | 06:12 |
| OMXS30 | 1,012.50 | 8.04 | 1,010.75 | 1,013.75 | 1,009.50 | 06:13 |
| SWISS MARKET | 6,837.00 | 19.00 | 6,852.00 | 6,870.00 | 6,833.00 | 06:12 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,750.00 | 0.00 | 10,760.00 | 10,760.00 | 10,730.00 | 06:04 |
| HANG SENG | 21,321.00 | 34.00 | 21,355.00 | 21,406.00 | 21,272.00 | 04:15 |
| SPI 200 | 4,897.00 | 5.00 | 4,897.00 | 4,903.00 | 4,891.00 | 06:17 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|