|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,540.00 | -8.00 | 10,551.00 | 10,551.00 | 10,528.00 | 21:39 |
| S&P 500 | 1,145.00 | -0.90 | 1,145.70 | 1,146.40 | 1,144.10 | 21:43 |
| NASDAQ 100 | 1,920.75 | -1.75 | 1,922.75 | 1,923.00 | 1,920.25 | 21:17 |
| S&P/TSX 60 | 703.80 | 2.70 | 701.50 | 704.00 | 698.20 | 03/11 |
| MEX BOLSA | 32,795.00 | 70.00 | 32,620.00 | 32,850.00 | 32,570.00 | 03/11 |
| BOVESPA | 70,416.00 | -130.00 | 70,400.00 | 70,735.00 | 69,850.00 | 03/11 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,894.00 | -14.00 | 2,897.00 | 2,913.00 | 2,882.00 | 03/11 |
| FTSE 100 | 5,609.50 | -19.00 | 5,622.50 | 5,639.00 | 5,589.00 | 03/11 |
| CAC 40 10 EURO | 3,928.00 | -14.50 | 3,930.00 | 3,947.50 | 3,910.00 | 03/11 |
| DAX | 5,929.50 | -6.50 | 5,920.00 | 5,955.50 | 5,907.00 | 03/11 |
| IBEX 35 | 11,038.50 | -81.00 | 11,080.00 | 11,133.00 | 10,987.00 | 03/11 |
| S&P/MIB | 22,562.00 | -58.00 | 22,550.00 | 22,690.00 | 22,465.00 | 03/11 |
| AMSTERDAM | 339.00 | -1.95 | 339.60 | 341.30 | 337.75 | 03/11 |
| OMXS30 | 1,010.75 | -2.25 | 1,009.50 | 1,014.00 | 1,005.50 | 03/11 |
| SWISS MARKET | 6,850.00 | -30.00 | 6,867.00 | 6,884.00 | 6,829.00 | 03/11 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,660.00 | 50.00 | 10,620.00 | 10,710.00 | 10,570.00 | 21:00 |
| HANG SENG | 21,194.00 | 67.00 | 21,240.00 | 21,248.00 | 21,113.00 | 21:42 |
| SPI 200 | 4,822.00 | 3.00 | 4,814.00 | 4,838.00 | 4,807.00 | 21:47 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|