|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,602.30 |
| CHANGE | -4.42 |
| % CHANGE | -0.08 |
| TIME | 03/09 |
| TOTAL MEMBERS | 102 |
| UP | 44 |
| DOWN | 53 |
| UNCHANGED | 5 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 271.80 | -1.20 | -0.44 | 1,694,579 | 03/09 |
| ADMIRAL GROUP | 1,259.00 | 12.00 | 0.96 | 651,001 | 03/09 |
| AGGREKO PLC | 1,066.00 | 21.00 | 2.01 | 1,081,473 | 03/09 |
| ALLIANCE TRUST | 331.90 | 0.10 | 0.03 | 2,204,590 | 03/09 |
| AMEC PLC | 769.00 | 0.50 | 0.07 | 1,251,226 | 03/09 |
| ANGLO AMER PLC | 2,648.50 | -16.00 | -0.60 | 5,371,825 | 03/09 |
| ANTOFAGASTA PLC | 1,005.00 | 11.00 | 1.11 | 3,499,630 | 03/09 |
| ARM HOLDINGS | 229.00 | -1.50 | -0.65 | 10,463,330 | 03/09 |
| ASSOC BRIT FOODS | 964.00 | 4.00 | 0.42 | 1,858,782 | 03/09 |
| ASTRAZENECA PLC | 2,951.00 | -2.00 | -0.07 | 3,916,877 | 03/09 |
| AUTONOMY CORP | 1,675.00 | 1.00 | 0.06 | 465,990 | 03/09 |
| AVIVA PLC | 392.10 | -0.30 | -0.08 | 7,117,576 | 03/09 |
| BAE SYSTEMS PLC | 380.40 | -3.90 | -1.01 | 11,727,328 | 03/09 |
| BARCLAYS PLC | 345.80 | 0.80 | 0.23 | 58,223,584 | 03/09 |
| BG GROUP PLC | 1,185.50 | 1.50 | 0.13 | 5,416,913 | 03/09 |
| BHP BILLITON PLC | 2,222.50 | -10.50 | -0.47 | 10,615,851 | 03/09 |
| BP PLC | 619.60 | 3.40 | 0.55 | 36,344,491 | 03/09 |
| BRIT AIRWAYS PLC | 223.20 | -1.10 | -0.49 | 4,363,221 | 03/09 |
| BRIT AMER TOBACC | 2,306.50 | -15.50 | -0.67 | 4,220,508 | 03/09 |
| BRIT LAND CO PLC | 457.50 | -6.20 | -1.34 | 3,384,714 | 03/09 |
| BRITISH SKY BROA | 555.00 | -6.50 | -1.16 | 3,731,081 | 03/09 |
| BT GROUP PLC | 119.80 | -0.20 | -0.17 | 41,191,065 | 03/09 |
| BUNZL PLC | 713.00 | 8.00 | 1.13 | 904,282 | 03/09 |
| BURBERRY GROUP | 679.00 | -5.50 | -0.80 | 966,119 | 03/09 |
| CABLE & WIRELESS | 139.20 | -0.10 | -0.07 | 7,693,725 | 03/09 |
| CAIRN ENERGY | 367.50 | 1.80 | 0.49 | 4,414,990 | 03/09 |
| CAPITA GROUP PLC | 720.50 | 1.00 | 0.14 | 2,217,594 | 03/09 |
| CARNIVAL PLC | 2,608.00 | 2.00 | 0.08 | 1,068,248 | 03/09 |
| CENTRICA PLC | 284.20 | -0.30 | -0.11 | 8,897,855 | 03/09 |
| COBHAM PLC | 246.50 | -0.20 | -0.08 | 1,706,058 | 03/09 |
| COMPASS GROUP | 503.00 | 3.40 | 0.68 | 4,262,301 | 03/09 |
| DIAGEO PLC | 1,086.00 | 2.00 | 0.18 | 4,163,265 | 03/09 |
| EURASIAN NATURAL | 1,110.00 | 0.00 | 0.00 | 1,311,658 | 03/09 |
| EXPERIAN PLC | 635.50 | 3.50 | 0.55 | 2,034,657 | 03/09 |
| FRESNILLO PLC | 840.00 | -8.00 | -0.94 | 599,998 | 03/09 |
| G4S PLC | 279.30 | -0.50 | -0.18 | 3,610,827 | 03/09 |
| GLAXOSMITHKLINE | 1,255.50 | 19.50 | 1.58 | 9,631,544 | 03/09 |
| HAMMERSON PLC | 390.20 | -6.30 | -1.59 | 2,196,960 | 03/09 |
| HOME RETAIL GROU | 267.40 | -0.20 | -0.07 | 5,873,353 | 03/09 |
| HSBC HLDGS PLC | 701.10 | -4.70 | -0.67 | 29,619,777 | 03/09 |
| ICAP PLC | 354.60 | -4.50 | -1.25 | 3,052,328 | 03/09 |
| IMPERIAL TOBACCO | 2,091.00 | -54.00 | -2.52 | 3,949,212 | 03/09 |
| INMARSAT PLC | 768.00 | -7.00 | -0.90 | 1,275,558 | 03/09 |
| INTERCONTINENTAL | 960.00 | 1.00 | 0.10 | 943,078 | 03/09 |
| INTERTEK GROUP | 1,324.00 | 0.00 | 0.00 | 494,952 | 03/09 |
| INTL POWER PLC | 332.00 | 3.30 | 1.00 | 7,575,073 | 03/09 |
| INVENSYS PLC | 333.50 | -1.40 | -0.42 | 2,526,898 | 03/09 |
| JOHNSON MATTHEY | 1,697.00 | 26.00 | 1.56 | 410,076 | 03/09 |
| KAZAKHMYS PLC | 1,523.00 | -6.00 | -0.39 | 2,338,919 | 03/09 |
| KINGFISHER PLC | 218.40 | -2.70 | -1.22 | 8,719,678 | 03/09 |
| LAND SECURITIES | 662.50 | -8.00 | -1.19 | 2,458,302 | 03/09 |
| LEGAL & GEN GRP | 78.20 | -0.10 | -0.13 | 18,232,518 | 03/09 |
| LIBERTY INTL PLC | 486.00 | -20.50 | -4.05 | 5,919,616 | 03/09 |
| LLOYDS BANKING | 53.18 | -0.47 | -0.88 | 203,191,827 | 03/09 |
| LONDON STOCK EX | 708.00 | -2.50 | -0.35 | 1,216,355 | 03/09 |
| LONMIN PLC | 1,952.00 | -16.00 | -0.81 | 395,359 | 03/09 |
| MAN GROUP PLC | 249.40 | -2.10 | -0.83 | 10,454,019 | 03/09 |
| MARKS & SPENCER | 351.10 | 0.50 | 0.14 | 5,104,834 | 03/09 |
| NATIONAL GRID PL | 660.00 | -2.50 | -0.38 | 3,026,540 | 03/09 |
| NEXT PLC | 1,975.00 | 8.00 | 0.41 | 1,552,675 | 03/09 |
| OLD MUTUAL PLC | 121.60 | 2.20 | 1.84 | 14,581,328 | 03/09 |
| PEARSON PLC | 1,001.00 | 2.50 | 0.25 | 3,061,252 | 03/09 |
| PETROFAC LTD | 1,115.00 | -1.00 | -0.09 | 1,146,222 | 03/09 |
| PRUDENTIAL PLC | 519.50 | 1.50 | 0.29 | 17,017,588 | 03/09 |
| RANDGOLD RES LTD | 5,005.00 | -75.00 | -1.48 | 406,550 | 03/09 |
| RECKITT BENCKISE | 3,514.00 | -2.00 | -0.06 | 1,770,657 | 03/09 |
| REED ELSEVIER PL | 514.50 | -0.50 | -0.10 | 6,746,136 | 03/09 |
| RESOLUTION | 71.95 | -0.20 | -0.28 | 13,646,789 | 03/09 |
| REXAM PLC | 287.30 | 2.50 | 0.88 | 1,978,448 | 03/09 |
| RIO TINTO PLC | 3,694.00 | -26.50 | -0.71 | 6,727,688 | 03/09 |
| ROLLS-ROYCE GROU | 567.50 | 0.50 | 0.09 | 2,397,947 | 03/09 |
| ROYAL BK SCOTLAN | 38.98 | -0.49 | -1.24 | 120,588,398 | 03/09 |
| ROYAL DUTCH SH-A | 1,899.50 | 14.50 | 0.77 | 2,448,394 | 03/09 |
| ROYAL DUTCH SH-B | 1,824.50 | 13.00 | 0.72 | 2,564,185 | 03/09 |
| RSA INSURANCE G | 124.40 | -0.10 | -0.08 | 13,240,888 | 03/09 |
| SABMILLER PLC | 1,877.00 | 18.00 | 0.97 | 2,025,081 | 03/09 |
| SAGE GROUP | 246.10 | -0.20 | -0.08 | 3,165,445 | 03/09 |
| SAINSBURY PLC | 337.30 | -0.10 | -0.03 | 4,092,743 | 03/09 |
| SCHRODERS PLC | 1,388.00 | 0.00 | 0.00 | 754,782 | 03/09 |
| SCHRODERS PLC-NV | 1,158.00 | 0.00 | 0.00 | 928,406 | 03/09 |
| SCOTTISH & SOUTH | 1,139.00 | 4.00 | 0.35 | 1,406,373 | 03/09 |
| SEGRO PLC | 333.60 | -4.90 | -1.45 | 1,604,467 | 03/09 |
| SERCO GROUP | 574.00 | 2.00 | 0.35 | 987,024 | 03/09 |
| SEVERN TRENT | 1,196.00 | 3.00 | 0.25 | 452,983 | 03/09 |
| SHIRE PLC | 1,468.00 | 1.00 | 0.07 | 1,534,898 | 03/09 |
| SMITH & NEPHEW | 695.50 | -0.50 | -0.07 | 1,231,308 | 03/09 |
| SMITHS GRP PLC | 1,067.00 | 3.00 | 0.28 | 688,157 | 03/09 |
| STANDARD CHARTER | 1,725.50 | -50.50 | -2.84 | 11,006,820 | 03/09 |
| STANDARD LIFE | 204.20 | 1.30 | 0.64 | 2,705,593 | 03/09 |
| TESCO PLC | 439.30 | -0.95 | -0.22 | 10,324,169 | 03/09 |
| THOMAS COOK GROU | 238.20 | 1.70 | 0.72 | 4,092,300 | 03/09 |
| TUI TRAVEL PLC | 282.60 | -2.30 | -0.81 | 1,974,269 | 03/09 |
| TULLOW OIL | 1,281.00 | -12.00 | -0.93 | 3,361,978 | 03/09 |
| UNILEVER PLC | 1,990.00 | 8.00 | 0.40 | 2,639,044 | 03/09 |
| UNITED UTILITIES | 555.50 | 2.00 | 0.36 | 1,638,295 | 03/09 |
| VEDANTA RESOURCE | 2,661.00 | 6.00 | 0.23 | 1,255,087 | 03/09 |
| VODAFONE GROUP | 148.40 | 0.25 | 0.17 | 112,271,881 | 03/09 |
| WHITBREAD PLC | 1,489.00 | 4.00 | 0.27 | 386,834 | 03/09 |
| WM MORRISON SUP | 304.90 | -0.10 | -0.03 | 5,761,380 | 03/09 |
| WOLSELEY PLC | 1,610.00 | 8.00 | 0.50 | 1,133,698 | 03/09 |
| WPP PLC | 640.00 | -1.00 | -0.16 | 4,048,548 | 03/09 |
| XSTRATA PLC | 1,179.00 | 0.00 | 0.00 | 13,350,779 | 03/09 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|