|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,625.65 |
| CHANGE | 8.39 |
| % CHANGE | 0.15 |
| TIME | 03/12 |
| TOTAL MEMBERS | 102 |
| UP | 66 |
| DOWN | 36 |
| UNCHANGED | 0 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 281.20 | 4.00 | 1.44 | 4,255,506 | 03/12 |
| ADMIRAL GROUP | 1,238.00 | -5.00 | -0.40 | 300,757 | 03/12 |
| AGGREKO PLC | 1,120.00 | 16.00 | 1.45 | 793,252 | 03/12 |
| ALLIANCE TRUST | 335.00 | 0.60 | 0.18 | 2,089,221 | 03/12 |
| AMEC PLC | 778.00 | 2.00 | 0.26 | 968,705 | 03/12 |
| ANGLO AMER PLC | 2,708.00 | 29.50 | 1.10 | 6,158,784 | 03/12 |
| ANTOFAGASTA PLC | 1,033.00 | 5.00 | 0.49 | 3,181,879 | 03/12 |
| ARM HOLDINGS | 227.20 | -0.30 | -0.13 | 5,520,968 | 03/12 |
| ASSOC BRIT FOODS | 955.50 | -6.50 | -0.68 | 1,006,720 | 03/12 |
| ASTRAZENECA PLC | 2,922.00 | -11.00 | -0.38 | 3,639,880 | 03/12 |
| AUTONOMY CORP | 1,738.00 | 27.00 | 1.58 | 730,896 | 03/12 |
| AVIVA PLC | 395.90 | 1.70 | 0.43 | 13,641,314 | 03/12 |
| BAE SYSTEMS PLC | 378.90 | 2.90 | 0.77 | 10,503,872 | 03/12 |
| BARCLAYS PLC | 351.85 | 8.10 | 2.36 | 67,443,379 | 03/12 |
| BG GROUP PLC | 1,187.00 | 3.00 | 0.25 | 5,409,326 | 03/12 |
| BHP BILLITON PLC | 2,198.00 | -2.00 | -0.09 | 8,481,381 | 03/12 |
| BP PLC | 619.90 | -3.80 | -0.61 | 26,265,621 | 03/12 |
| BRIT AIRWAYS PLC | 235.60 | 5.10 | 2.21 | 12,043,218 | 03/12 |
| BRIT AMER TOBACC | 2,233.50 | -1.00 | -0.04 | 3,210,125 | 03/12 |
| BRIT LAND CO PLC | 463.90 | 4.10 | 0.89 | 2,467,655 | 03/12 |
| BRITISH SKY BROA | 598.00 | 28.50 | 5.00 | 22,677,029 | 03/12 |
| BT GROUP PLC | 123.30 | 0.90 | 0.74 | 33,309,166 | 03/12 |
| BUNZL PLC | 717.50 | 9.50 | 1.34 | 582,880 | 03/12 |
| BURBERRY GROUP | 686.00 | 1.00 | 0.15 | 1,152,569 | 03/12 |
| CABLE & WIRELESS | 143.60 | 1.40 | 0.98 | 8,245,777 | 03/12 |
| CAIRN ENERGY | 378.40 | 4.00 | 1.07 | 5,335,731 | 03/12 |
| CAPITA GROUP PLC | 731.00 | 1.00 | 0.14 | 1,297,337 | 03/12 |
| CARNIVAL PLC | 2,600.00 | -15.00 | -0.57 | 699,606 | 03/12 |
| CENTRICA PLC | 290.00 | 1.00 | 0.35 | 16,032,170 | 03/12 |
| COBHAM PLC | 250.40 | 1.60 | 0.64 | 1,674,424 | 03/12 |
| COMPASS GROUP | 506.50 | -1.00 | -0.20 | 3,168,881 | 03/12 |
| DIAGEO PLC | 1,090.00 | 1.00 | 0.09 | 2,528,549 | 03/12 |
| EURASIAN NATURAL | 1,173.00 | 51.00 | 4.55 | 1,838,335 | 03/12 |
| EXPERIAN PLC | 630.00 | 1.50 | 0.24 | 1,556,023 | 03/12 |
| FRESNILLO PLC | 846.00 | 4.00 | 0.48 | 491,798 | 03/12 |
| G4S PLC | 281.30 | -2.20 | -0.78 | 3,619,070 | 03/12 |
| GLAXOSMITHKLINE | 1,243.00 | -7.00 | -0.56 | 8,838,265 | 03/12 |
| HAMMERSON PLC | 389.00 | -1.30 | -0.33 | 2,675,774 | 03/12 |
| HOME RETAIL GROU | 276.70 | 4.70 | 1.73 | 7,520,186 | 03/12 |
| HSBC HLDGS PLC | 684.00 | -10.60 | -1.53 | 47,344,380 | 03/12 |
| ICAP PLC | 377.10 | 2.40 | 0.64 | 2,097,438 | 03/12 |
| IMPERIAL TOBACCO | 2,078.00 | -23.00 | -1.09 | 2,255,850 | 03/12 |
| INMARSAT PLC | 791.50 | 30.00 | 3.94 | 1,251,322 | 03/12 |
| INTERCONTINENTAL | 990.00 | 1.00 | 0.10 | 937,032 | 03/12 |
| INTERTEK GROUP | 1,410.00 | 32.00 | 2.32 | 627,250 | 03/12 |
| INTL POWER PLC | 329.00 | -1.60 | -0.48 | 3,913,492 | 03/12 |
| INVENSYS PLC | 338.60 | -0.40 | -0.12 | 1,946,059 | 03/12 |
| JOHNSON MATTHEY | 1,736.00 | 31.00 | 1.82 | 565,705 | 03/12 |
| KAZAKHMYS PLC | 1,517.00 | 21.00 | 1.40 | 2,731,463 | 03/12 |
| KINGFISHER PLC | 221.00 | -2.70 | -1.21 | 13,877,513 | 03/12 |
| LAND SECURITIES | 674.00 | 6.00 | 0.90 | 1,366,029 | 03/12 |
| LEGAL & GEN GRP | 80.10 | 1.20 | 1.52 | 31,212,255 | 03/12 |
| LIBERTY INTL PLC | 481.60 | 1.70 | 0.35 | 1,243,624 | 03/12 |
| LLOYDS BANKING | 58.47 | 1.93 | 3.41 | 371,503,686 | 03/12 |
| LONDON STOCK EX | 734.50 | 5.00 | 0.69 | 613,619 | 03/12 |
| LONMIN PLC | 1,998.00 | 30.00 | 1.52 | 885,607 | 03/12 |
| MAN GROUP PLC | 252.30 | 4.20 | 1.69 | 12,263,498 | 03/12 |
| MARKS & SPENCER | 358.10 | 4.40 | 1.24 | 9,607,234 | 03/12 |
| NATIONAL GRID PL | 650.50 | -5.00 | -0.76 | 4,002,841 | 03/12 |
| NEXT PLC | 2,007.00 | -13.00 | -0.64 | 732,663 | 03/12 |
| OLD MUTUAL PLC | 123.50 | 1.60 | 1.31 | 10,729,999 | 03/12 |
| PEARSON PLC | 998.00 | 4.00 | 0.40 | 2,578,277 | 03/12 |
| PETROFAC LTD | 1,240.00 | 39.00 | 3.25 | 2,091,247 | 03/12 |
| PRUDENTIAL PLC | 552.50 | 7.00 | 1.28 | 20,804,012 | 03/12 |
| RANDGOLD RES LTD | 4,984.00 | 8.00 | 0.16 | 450,496 | 03/12 |
| RECKITT BENCKISE | 3,511.00 | -13.00 | -0.37 | 1,016,875 | 03/12 |
| REED ELSEVIER PL | 507.50 | -2.00 | -0.39 | 5,960,075 | 03/12 |
| RESOLUTION | 72.45 | -1.15 | -1.56 | 6,566,977 | 03/12 |
| REXAM PLC | 291.20 | 0.10 | 0.03 | 2,934,778 | 03/12 |
| RIO TINTO PLC | 3,708.50 | 7.50 | 0.20 | 7,305,787 | 03/12 |
| ROLLS-ROYCE GROU | 564.50 | 4.50 | 0.80 | 5,088,660 | 03/12 |
| ROYAL BK SCOTLAN | 42.57 | 2.02 | 4.98 | 192,629,844 | 03/12 |
| ROYAL DUTCH SH-A | 1,920.00 | -1.50 | -0.08 | 1,972,014 | 03/12 |
| ROYAL DUTCH SH-B | 1,841.00 | 1.50 | 0.08 | 3,144,583 | 03/12 |
| RSA INSURANCE G | 126.00 | 1.20 | 0.96 | 18,192,168 | 03/12 |
| SABMILLER PLC | 1,874.00 | -22.00 | -1.16 | 2,493,213 | 03/12 |
| SAGE GROUP | 249.00 | -0.30 | -0.12 | 3,119,083 | 03/12 |
| SAINSBURY PLC | 332.70 | -3.00 | -0.89 | 3,783,500 | 03/12 |
| SCHRODERS PLC | 1,360.00 | 22.00 | 1.64 | 592,489 | 03/12 |
| SCHRODERS PLC-NV | 1,123.00 | 18.00 | 1.63 | 33,932 | 03/12 |
| SCOTTISH & SOUTH | 1,124.00 | -13.00 | -1.14 | 2,474,457 | 03/12 |
| SEGRO PLC | 331.50 | 1.00 | 0.30 | 1,615,664 | 03/12 |
| SERCO GROUP | 588.50 | 3.50 | 0.60 | 1,668,437 | 03/12 |
| SEVERN TRENT | 1,195.00 | -4.00 | -0.33 | 486,902 | 03/12 |
| SHIRE PLC | 1,449.00 | -5.00 | -0.34 | 1,181,757 | 03/12 |
| SMITH & NEPHEW | 677.00 | -0.50 | -0.07 | 1,539,908 | 03/12 |
| SMITHS GRP PLC | 1,061.00 | -4.00 | -0.38 | 599,688 | 03/12 |
| STANDARD CHARTER | 1,734.50 | 10.00 | 0.58 | 4,374,798 | 03/12 |
| STANDARD LIFE | 211.60 | -3.20 | -1.49 | 5,540,584 | 03/12 |
| TESCO PLC | 435.45 | -1.40 | -0.32 | 15,972,343 | 03/12 |
| THOMAS COOK GROU | 254.20 | 6.10 | 2.46 | 4,274,819 | 03/12 |
| TUI TRAVEL PLC | 285.40 | 4.10 | 1.46 | 3,705,699 | 03/12 |
| TULLOW OIL | 1,282.00 | 4.00 | 0.31 | 1,774,630 | 03/12 |
| UNILEVER PLC | 1,958.00 | -16.00 | -0.81 | 2,615,319 | 03/12 |
| UNITED UTILITIES | 558.00 | -2.00 | -0.36 | 1,401,942 | 03/12 |
| VEDANTA RESOURCE | 2,747.00 | 61.00 | 2.27 | 2,193,047 | 03/12 |
| VODAFONE GROUP | 151.60 | 1.80 | 1.20 | 111,398,239 | 03/12 |
| WHITBREAD PLC | 1,517.00 | 7.00 | 0.46 | 401,561 | 03/12 |
| WM MORRISON SUP | 294.60 | -1.10 | -0.37 | 6,789,543 | 03/12 |
| WOLSELEY PLC | 1,676.00 | 45.00 | 2.76 | 1,272,385 | 03/12 |
| WPP PLC | 668.00 | 15.00 | 2.30 | 4,601,452 | 03/12 |
| XSTRATA PLC | 1,193.00 | 1.50 | 0.13 | 14,788,126 | 03/12 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|